top of page
Estimate Your Needs
With Our Aggregate Estimation Tool
Choose an aggregate material type from the dropdown to get a rough estimate for your needs. For exact pricing, please contact us to make sure we fully understand your requirements as the price may be affected. Delivery pricing will be quoted at time of order as it varies by mileage.
Thank you for your business!
Estimated Cost does not include taxes or delivery.
Aggregate | Length Feet | Width Feet | Depth Inches | Cubic Feet | $ Per CF | Estimated Cost |
---|---|---|---|---|---|---|
Dirt | 10 | 10 | 1 | 8.3 | 5 | 42 |
Dirt | 10 | 10 | 2 | 16.7 | 5 | 83 |
Dirt | 10 | 10 | 3 | 25 | 5 | 125 |
Dirt | 10 | 10 | 4 | 33.3 | 5 | 167 |
Dirt | 10 | 10 | 5 | 41.7 | 5 | 208 |
Dirt | 10 | 10 | 6 | 50 | 5 | 250 |
Dirt | 10 | 10 | 7 | 58.3 | 5 | 292 |
Dirt | 10 | 10 | 8 | 66.7 | 5 | 333 |
Dirt | 10 | 10 | 9 | 75 | 5 | 375 |
Dirt | 10 | 10 | 10 | 83.3 | 5 | 417 |
Dirt | 10 | 10 | 11 | 91.7 | 5 | 458 |
Dirt | 10 | 10 | 12 | 100 | 5 | 500 |
Dirt | 10 | 10 | 13 | 108.3 | 5 | 542 |
Dirt | 10 | 10 | 14 | 116.7 | 5 | 583 |
Dirt | 10 | 10 | 15 | 125 | 5 | 625 |
Dirt | 10 | 10 | 16 | 133.3 | 5 | 667 |
Dirt | 10 | 10 | 17 | 141.7 | 5 | 708 |
Dirt | 10 | 10 | 18 | 150 | 5 | 750 |
Dirt | 10 | 10 | 19 | 158.3 | 5 | 792 |
Dirt | 10 | 10 | 20 | 166.7 | 5 | 833 |
Dirt | 10 | 10 | 21 | 175 | 5 | 875 |
Dirt | 10 | 10 | 22 | 183.3 | 5 | 917 |
Dirt | 10 | 10 | 23 | 191.7 | 5 | 958 |
Dirt | 10 | 10 | 24 | 200 | 5 | 1000 |
Gravel | 10 | 10 | 1 | 8.3 | 11 | 92 |
Gravel | 10 | 10 | 2 | 16.7 | 11 | 183 |
Gravel | 10 | 10 | 3 | 25 | 11 | 275 |
Gravel | 10 | 10 | 4 | 33.3 | 11 | 367 |
Gravel | 10 | 10 | 5 | 41.7 | 11 | 458 |
Gravel | 10 | 10 | 6 | 50 | 11 | 550 |
Gravel | 10 | 10 | 7 | 58.3 | 11 | 642 |
Gravel | 10 | 10 | 8 | 66.7 | 11 | 733 |
Gravel | 10 | 10 | 9 | 75 | 11 | 825 |
Gravel | 10 | 10 | 10 | 83.3 | 11 | 917 |
Gravel | 10 | 10 | 11 | 91.7 | 11 | 1008 |
Gravel | 10 | 10 | 12 | 100 | 11 | 1100 |
Gravel | 10 | 10 | 13 | 108.3 | 11 | 1192 |
Gravel | 10 | 10 | 14 | 116.7 | 11 | 1283 |
Gravel | 10 | 10 | 15 | 125 | 11 | 1375 |
Gravel | 10 | 10 | 16 | 133.3 | 11 | 1467 |
Gravel | 10 | 10 | 17 | 141.7 | 11 | 1558 |
Gravel | 10 | 10 | 18 | 150 | 11 | 1650 |
Gravel | 10 | 10 | 19 | 158.3 | 11 | 1742 |
Gravel | 10 | 10 | 20 | 166.7 | 11 | 1833 |
Gravel | 10 | 10 | 21 | 175 | 11 | 1925 |
Gravel | 10 | 10 | 22 | 183.3 | 11 | 2017 |
Gravel | 10 | 10 | 23 | 191.7 | 11 | 2108 |
Gravel | 10 | 10 | 24 | 200 | 11 | 2200 |
Rock | 10 | 10 | 1 | 8.3 | 10 | 83 |
Rock | 10 | 10 | 2 | 16.7 | 10 | 167 |
Rock | 10 | 10 | 3 | 25 | 10 | 250 |
Rock | 10 | 10 | 4 | 33.3 | 10 | 333 |
Rock | 10 | 10 | 5 | 41.7 | 10 | 417 |
Rock | 10 | 10 | 6 | 50 | 10 | 500 |
Rock | 10 | 10 | 7 | 58.3 | 10 | 583 |
Rock | 10 | 10 | 8 | 66.7 | 10 | 667 |
Rock | 10 | 10 | 9 | 75 | 10 | 750 |
Rock | 10 | 10 | 10 | 83.3 | 10 | 833 |
Rock | 10 | 10 | 11 | 91.7 | 10 | 917 |
Rock | 10 | 10 | 12 | 100 | 10 | 1000 |
Rock | 10 | 10 | 13 | 108.3 | 10 | 1083 |
Rock | 10 | 10 | 14 | 116.7 | 10 | 1167 |
Rock | 10 | 10 | 15 | 125 | 10 | 1250 |
Rock | 10 | 10 | 16 | 133.3 | 10 | 1333 |
Rock | 10 | 10 | 17 | 141.7 | 10 | 1417 |
Rock | 10 | 10 | 18 | 150 | 10 | 1500 |
Rock | 10 | 10 | 19 | 158.3 | 10 | 1583 |
Rock | 10 | 10 | 20 | 166.7 | 10 | 1667 |
Rock | 10 | 10 | 21 | 175 | 10 | 1750 |
Rock | 10 | 10 | 22 | 183.3 | 10 | 1833 |
Rock | 10 | 10 | 23 | 191.7 | 10 | 1917 |
Rock | 10 | 10 | 24 | 200 | 10 | 2000 |
Sand | 10 | 10 | 1 | 8.3 | 9 | 75 |
Sand | 10 | 10 | 2 | 16.7 | 9 | 150 |
Sand | 10 | 10 | 3 | 25 | 9 | 225 |
Sand | 10 | 10 | 4 | 33.3 | 9 | 300 |
Sand | 10 | 10 | 5 | 41.7 | 9 | 375 |
Sand | 10 | 10 | 6 | 50 | 9 | 450 |
Sand | 10 | 10 | 7 | 58.3 | 9 | 525 |
Sand | 10 | 10 | 8 | 66.7 | 9 | 600 |
Sand | 10 | 10 | 9 | 75 | 9 | 675 |
Sand | 10 | 10 | 10 | 83.3 | 9 | 750 |
Sand | 10 | 10 | 11 | 91.7 | 9 | 825 |
Sand | 10 | 10 | 12 | 100 | 9 | 900 |
Sand | 10 | 10 | 13 | 108.3 | 9 | 975 |
Sand | 10 | 10 | 14 | 116.7 | 9 | 1050 |
Sand | 10 | 10 | 15 | 125 | 9 | 1125 |
Sand | 10 | 10 | 16 | 133.3 | 9 | 1200 |
Sand | 10 | 10 | 17 | 141.7 | 9 | 1275 |
Sand | 10 | 10 | 18 | 150 | 9 | 1350 |
Sand | 10 | 10 | 19 | 158.3 | 9 | 1425 |
Sand | 10 | 10 | 20 | 166.7 | 9 | 1500 |
Sand | 10 | 10 | 21 | 175 | 9 | 1575 |
Sand | 10 | 10 | 22 | 183.3 | 9 | 1650 |
Sand | 10 | 10 | 23 | 191.7 | 9 | 1725 |
Sand | 10 | 10 | 24 | 200 | 9 | 1800 |
bottom of page